DUOTTS
DUOTTS C29 L — Single Battery
750 W motor, removable 48 V 15 Ah battery and 21-speed Shimano drivetrain.
SHIFT × DUOTTS · ROMANIA
DUOTTS electric bikes for people who see every road as a new possibility.
Explore the bikes Compare models
DUOTTS C29 K / BLACK & BLUE
The DUOTTS range
Three configurations. One desire to explore.
DUOTTS
750 W motor, removable 48 V 15 Ah battery and 21-speed Shimano drivetrain.
DUOTTS
750 W motor and two batteries used separately for flexibility between charges.
DUOTTS
Two batteries, Shimano 3 × 7 drivetrain and hydraulic disc brakes.
More than a bike
From your first pedal stroke to your next destination, SHIFT is about curiosity, movement and the joy of discovery. Explore the DUOTTS range and choose the right configuration for you.
Discover the range ↗DUOTTS in motion
The city, the way home, a moment for yourself. Discover the DUOTTS range with SHIFT.
Explore the bikes ↗Compare models
Swipe horizontally to compare all three configurations.
| Configuration | ![]() DUOTTS C29 L — Single Battery4.350,00 RONView details | ![]() DUOTTS C29 L — Dual Battery5.490,00 RONView details | ![]() DUOTTS C29 K5.890,00 RONView details |
|---|---|---|---|
| Motor | 48 V · 750 W | 48 V · 750 W | 48 V · 750 W |
| Torque | 65 Nm | 65 Nm | 65 Nm |
| Battery configuration | 48 V · 15 Ah | 15 Ah + extra battery; capacity to be confirmed | 48 V · 15 Ah + 22.5 Ah |
| Assisted range | Up to 80–100 km | Depends on the extra battery | Up to 170 km |
| Brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes |
| Wheels | 29″ | 29″ | 29″ |
| Frame | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Drivetrain | Shimano · 21 speeds (3 × 7) | Shimano · 21 speeds (3 × 7) | Shimano · 21 speeds (3 × 7) |
| Front suspension | Suspension fork | Suspension fork | 100 mm travel · lockout |
| Pedal assistance | 5 assistance levels | 5 assistance levels | 5 assistance levels |
| Charging | According to the included charger | Batteries charged separately | 6–8 h + 8–9 h |
| Weight | Approximately 26 kg | Depends on the extra battery | 32.5 kg |
| Dimensions | 184 × 113 × 70 cm | 184 × 113 × 70 cm | 186 × 108 × 68 cm |
| Maximum load | To be confirmed | To be confirmed | 150 kg |
| Recommended rider height | To be confirmed | To be confirmed | 170–200 cm |
| Water protection | IP54 | IP54 | IPX4 |
C29 L is the standard model, not C29 Lite. Range depends on terrain, temperature, rider weight and assistance level. Details of the second-battery configuration will be confirmed before sale.
Accessories and parts
Choose parts for your bike model and configuration.
SHIFT support
Contact
SHIFT news, launches and ideas for your next ride. Subscribe by email.
Access your orders and details in your account.
Talk to the SHIFT team about choosing a bike, part compatibility or an order.
Chat on WhatsApp ↗0774 657 660Contact